Do you recognize anyone in the picture? Yourself perhaps? If you do, and that person has not already been identified, please send details to the .
Identifying classmates on a poor-quality, half-century-old photograph necessarily involves a lot of guesswork. Don't be afraid to challenge any of the names in the list below. In the event of disputed identities, whoever sends the webmaster the best bribe wins. (A bag of warm Fairmont Bagels will get you far.)
| NO | Name | SATB | Class | NO | Name | SATB | Class | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Stephanie Nixon | 11B | |||||
| 3 | 4 | |||||||
| 5 | 6 | |||||||
| 7 | 8 | Randa Klein | 11B | |||||
| 9 | 10 | Donna Speisman | 11B | |||||
| 11 | 12 | |||||||
| 13 | 14 | |||||||
| 15 | 16 | |||||||
| 17 | 18 | |||||||
| 19 | Ann Chislett | 11A | 20 | |||||
| 21 | 22 | Jennifer Foote | 11D | |||||
| 23 | 24 | Jill McGregor | 11C | |||||
| 25 | Virginia Turcke | 11C | 26 | |||||
| 27 | 28 | |||||||
| 29 | 30 | Joanne Walker | 11E | |||||
| 31 | 32 | |||||||
| 33 | 34 | |||||||
| 35 | 36 | |||||||
| 37 | 38 | |||||||
| 39 | 40 | |||||||
| 41 | 42 | |||||||
| 43 | 44 | |||||||
| 45 | 46 | |||||||
| 47 | 48 | |||||||
| 49 | 50 | |||||||
| 51 | 52 | |||||||
| 53 | 54 | |||||||
| 55 | 56 | |||||||
| 57 | 58 | |||||||
| 59 | 60 | |||||||
| 61 | 62 | |||||||
| 63 | Janet Stuart | 11B | 64 | |||||
| 65 | 66 | |||||||
| 67 | Kathy Hallam | 11B | 68 | Kathy Hole | 11C | |||
| 69 | Alice Hanly | 11B | 70 | Nancy Cranston | 11E | |||
| 71 | 72 | |||||||
| 73 | 74 | |||||||
| 75 | 76 | |||||||
| 77 | 78 | |||||||
| 79 | 80 | |||||||
| 81 | Marianne Weiss | 11C | 82 | |||||
| 83 | 84 | |||||||
| 85 | 86 | |||||||
| 87 | 88 | |||||||
| 89 | 90 | |||||||
| 91 | 92 | |||||||
| 93 | 94 | |||||||
| 95 | 96 | |||||||
| 97 | 98 | |||||||
| 99 | 100 | |||||||
| 101 | 102 | Bill Titcombe | Tenor | 11C | ||||
| 103 | Frank Mills | 11D | 104 | |||||
| 105 | John Jackson | 11B | 106 | |||||
| 107 | 108 | |||||||
| 109 | 110 | |||||||
| 111 | John Duncan | 11C | 112 | Ron Harvie | 11C | |||
| 113 | 114 | Joe Padulo | 11D | |||||
| 115 | Billy Walker | 10? | 116 | Mike Taylor | 11C | |||
| 117 | Bob Park | 11C | 118 | |||||
| 119 | John Cornish | 11C | 120 | |||||
| 121 | Harold Celtorius | 11D | 122 | |||||
| 123 | 124 | Donald Davis | Baritone | 11C | ||||
| 125 | Ian Chisholm | 11C | 126 | |||||
| 127 |