|
| photo: courtesy of jack jackson |
Do you recognize anyone in the picture? Yourself perhaps? If you do, and that person has not already been identified, please send details to the .
Identifying classmates on a twenty-year-old photograph inevitably involves an element of guesswork. Don't be afraid to challenge any of the names in the list below. In the event of disputed identities, whoever sends the webmaster the best bribe wins. (A bottle of Cockburn's Special Reserve Port will stand you in good stead.)
Do you have any photos, or reminiscences, of the reunion, that you would like to share? Send them in!
Download the full-size original picture (without numbering).
| NO | Name | Class | Comment | NO | Name | Class | Comment | |
|---|---|---|---|---|---|---|---|---|
| 1 | Randa Klein | 11B | 2 | Kathy Hallam | 11B | |||
| 3 | Lyn Statten | 11A | 4 | Joan Barakett | 11F | |||
| 5 | 6 | Doug Graham | 11C | |||||
| 7 | Heidi Leus | 11A | 8 | Debbie Hueston | 11A | |||
| 9 | Saundra Shapiro | 11A | 10 | Nancy Cranston | 11E | |||
| 11 | 12 | Kathy Hole | 11C | |||||
| 13 | Mike Taylor | 11C | 14 | Bob Crane | 11F | |||
| 15 | Ann Chislett | 11A | 16 | Meredith Evans | 11E | |||
| 17 | Joan Rossy | 11A | 18 | Nancy Tees | 11A | |||
| 19 | Joan Greene | 11C | 20 | Janet McKinnon | 11B | |||
| 21 | Mary McCutcheon | 11B | 22 | Judith Levine | 11A; | |||
| 23 | 24 | Mr Drysdale | MRHS Principal | |||||
| 25 | 26 | |||||||
| 27 | Fran Clifford | 11A | 28 | Ilene Wright | 11A | |||
| 29 | Jill MacGregor | 11C | 30 | Ann Graham | 11C | |||
| 31 | Dr. Thomas Hardy | History Teacher* | 32 | |||||
| 33 | Jennifer Watson | 11E | 34 | Claudia Bierman | 11C | |||
| 35 | Stephanie Nixon | 11A | 36 | |||||
| 37 | Gail Tobin | 11F | 38 | |||||
| 39 | Virginia Turke (?) | 11C | 40 | Carol Bedbrooke | 11A | |||
| 41 | Lela Korenberg | 11B | 42 | Joan Brick | 11E | |||
| 43 | Joanne Walker (?) | 44 | Mary McMillan | 11A | ||||
| 45 | Dale Feintuch | 11B | 46 | Jack Jackson | 11B | |||
| 47 | Mike Beck | 11A | 48 | |||||
| 49 | 50 | Ralph Kachanoff | 11B; | |||||
| 51 | 52 | Rick Fisher | 11C | |||||
| 53 | 54 | Joe Padulo (?) | 11D | |||||
| 55 | Barry Armitage | 11D | 56 | Ken Simon | 11E | |||
| 57 | Nelson Lawson (?) | 11B | 58 | John Duncan (?) | 11C | |||
| 59 | 60 | |||||||
| 61 | 62 | Bob Golfman | 11A | |||||
| 63 | Don Dowie | 11C | 64 | |||||
| 65 | 66 | Brian Cornish (?) | 11A | |||||
| 67 | David Vineberg | 11C |
* Dr. Thomas Hardy [...] amazed Barry Armitage and me by recalling every member of our Grade 9 Class when he was our home room teacher. Bob Crane