| A |
| Anderson, James Frank (Andy) | 11B |
| Armitage, William Barry (Arm) | 11D |
| Ashby, James (Sach) | 11E |
| B |
| Barakett, Joan Elizabeth (Cleo) | 11F |
| Beck, Michael Anthony Paul (Mike) | 11A |
| Bedbrooke, Carol Ann | 11A |
| Bell, Thomas Edward James | 11D |
| Bernstein, Bernice Rose (Bunny) | 11F |
| Betts, Vivian Alberta (Viv) | 11D |
| Bierman, Claudia Jacqueline (Cloudy) | 11C |
| Bing, Ronald Myron (Ronny) | 11C |
| Black, Sylvia (Syl) | 11D |
| Bordo, Michael David (Mike) | 11A |
| Boyle, Betty-Lou (Lulu) | 11E |
| Boyne, Mary Katharine (Kathy) | 11A |
| Brick, Joan Fraser | 11E |
| Brown, Marjorie Anne Stallard | 11F |
| Bull, Mary Elizabeth | 11A |
| Burnett, Marlon Ruby (Bambie) | 10L |
| Burns, Thomas | 11F |
| C |
| Cameron, Margaret Lynn (Lynn) | 11D |
| Celtorius, Harold (Celts) | 11D |
| Chasse, Gary Alexander | 11F |
| Chisholm, Ian Alexander (Chis) | 11C |
| Chislett, Ann Jocelyn (Chis) | 11A |
| Clapperton, Ruth Elizabeth (Clappertime) | 11E |
| Clifford, Frances Marjorie (Fran) | 11A |
| Cohen, Sandra (Sandy) | 11D |
| Conradi,Inger Heiberg(Con) | 11D |
| Cook, Harry Gordon (Gord) | 11D |
| Coplevltch, Lionel Irwin | 10L |
| Cornish, Donald John (Dee-Jay) | 11C |
| Cornish, James Brian (Bri) | 11A |
| Corry, James Geoffrey (Geoff) | 11D |
| Crane, Robert Gordon (Bob) | 11F |
| Cranston, Nancy Eberle | 11E |
| Cuco, Barbara Ann (Bobby) | 10L |
| D |
| Dannacker, Sandra Gall | 11F |
| Davis, Donald Walter (Don) | 11C |
| Davis, John | 11B |
| Davis, Susan Margaret Lorraine (Sue) | 11A |
| Davis, Margaret Jane | 11D |
| Davison, Kathleen Ellen (Kathy) | 11A |
| Dicks, Roberta Joyce (Bobbi) | 11D |
| Douek, Maurice Leon Morris | 11D |
| Dowie, Donald Murray (Don) | 11C |
| Drouin, Henriette Laurette | 11E |
| Dufton, John Frederick Peter (Duf) | 11B |
| Dumfries, Helen Joan | 10L |
| Duncan, John Frederick Earle (Dunk) | 11C |
| Dunlop, Linda Earle | 11A |
| Dyment. David Bruce (Taff) | 11C |
| E |
| Engelberg, Rosanne | 11E |
| Evans, Beverly Meredith | 11E |
| F |
| Fabian, Nancy (Munce) | 11F |
| Fagen, Joyce Anna | 11F |
| Feintuch, Dale Ruth | 11B |
| Fisher, Richard Samuel (Rick) | 11C |
| Fishlock, Margaret Ann (Fish) | 11B |
| Foote, Jill Rodgers (Footie) | 11D |
| Forester, George Victor | 11B |
| Frank, Herbert (Herby) | 11D |
| Franz, Peter Robert (Pete) | 11C |
| G |
| Geracimo, Angeline (Angie) | 10L |
| Ginsberg, Henry (Hank) | 11E |
| Goldman, Melaine Judithe (Mindy) | 11F |
| Golfman, William Robert (Bob) | 11A |
| Goodfellow, Robin Lucretla | 11C |
| Gottlieb, Rhea | 11F |
| Graham, Harold Douglas (Doug) | 11C |
| Graham, Kenneth (Ken) | 11B |
| Graham, Margaret Anne | 11C |
| Grant, Jean (Jeanie) | 11A |
| Greene, Joan Carolyn | 11C |
| Griffis, Gary William (Stringbean) | 10L |
| Gross, Vera | 11E |
| H |
| Hack, Elizabeth (Liz) | 11A |
| Hagan, Heather Joyce | 11F |
| Hallam, Katherine Lynne (Kathy) | 11B |
| Hambly, John Peter | 11B |
| Hands, Thomas James (Tom) | 10L |
| Hanly, Alice Elizabeth | 11B |
| Harvie, Ronald Thomas (Hav) | 11C |
| Hayes, John Stephen (Steve) | 11E |
| Hess, Matthew Lloyd (Matt) | 11C |
| Higgs, Stephen Arthur | 11B |
| Hodgins, Gweneth Anetta (Gwen) | 10L |
| Hole, Katherine Ann (Kathy) | 11C |
| Hubscher, Rhoda Florence (Nubcap) | 11E |
| Hueston, Deborah Ruth (Debby) | 11A |
| I J |
| Jackson, Charles John (Jackie) | 11B |
| Jason, Estelle Ann | 11F |
| Jessop, Leslie Gail (Meatball) | 11A |
| Jessop, Wayne Gordon (Jess) | 11D |
| Jones, Trevor Franklin (T.J.) | 11B |
| Jost, Mary Elizabeth (Betty) | 11A |
| K |
| Kachanoff, Ralph (Kach) | 11B |
| Kaplansky, Marvin | 11B |
| Kapriellan, Vartanoush (Rosie) | 11D |
| King, Katherine Sandra (Sandy) | 11C |
| Klein, Randa (Randi) | 11B |
| Korenberg, Lela Carol | 11B |
| Kuebler, Dianne Audrey (Di) | 10L |
| L |
| Laing, Sandra Joy (Sandy) | 11A |
| Lavery, James Michael (Mike) | 11D |
| Lawson, Nelson Ernest (Nel) | 11B |
| Lawy, Charlotte | 11E |
| Leus, Heidi Margaret | 11A |
| Levine, Judith (Judy) | 11A |
| Lewis, Robert Alan (Lew) | 11D |
| Linden, Benjamin (Ben) | 11E |
| Litman, Elizabeth (Betty) | 11C |
| Luscombe, Murray Clarke | 11E |
| Lyons, Winston John | 11F |
| M |
| MacGregor, Jill Ellen | 11C |
| MacKay, Margaret Anne (Peggy) | 11E |
| MacKinnon, Janet Katherine | 11B |
| MacLean, Jean Helen | 10L |
| MacMillan, Ian Malcom (Mac) | 11B |
| Manus, Harriet | 11F |
| Matheson, Kenneth Murdo (Mack) | 11D |
| Matthews, Grace-Ann | 11A |
| McCutcheon, Mary Janet | 11B |
| McDonald, Mary Ruth | 11A |
| McFadyen, James Roderick (Roddy) | 11C |
| McLean, Donald Montgomery | 11B |
| McMillan, Mary Elizabeth | 11A |
| Medicoff, Grace Ellen | 11B |
| Mills, Frank William (Mills) | 11D |
| Mitchell, Hope (Hopie) | 11F |
| Moon, Douglas Hamilton (Doug) | 11B |
| N |
| Nadler, Paul | 11A |
| Neufeld, Lorna Katherine | 11E |
| Newcomb, David John | 11D |
| Nixon, Stephanie Jean (Steph) | 11B |
| O |
| Ohlson, John Herbert (Oley) | 11E |
| Oravec, Paul John | 11F |
| Osler, Elaine Margaret (Sam) | 11F |
| P |
| Padulo, Joseph Vincent (Josie) | 11D |
| Park, Robert McBirney (Bob) | 11C |
| Pauly, Frederick William (Fritz) | 11F |
| Petrie, John Richards (Jock) | 11A |
| Porter, Margaret Jean | 11C |
| Portfors, Joan Elizabeth | 11C |
| Q R |
| Rakush, Walter William | 11D |
| Rattee, David Arthur (Dinosaur Dave) | 11B |
| Rawas, Maggy | 11F |
| Rayside, John Stuart (Ray) | 11B |
| Reid, Sandra Louise (Sandy) | 11A |
| Rice, Peter (Monty) | 11F |
| Rodin, Sandra (Raisin) | 11F |
| Rondeau, Brock (Rocket) | 11F |
| Rosenzweig, Marilyn (Mink) | 11E |
| Ross-Smith, Jean Elizabeth (Chub) | 11C |
| Rossy, Joan Catherine | 11A |
| Rothstein, Rhona (Blondie) | 10L |
| Rowe, Jane Elizabeth | 11F |
| Rybachok, Olga | 11D |
| S |
| Schreiber, Florence | 11F |
| Sewell, Carole Ann | 11E |
| Shanfield, Florence | 11B |
| Sharpiro, Saundra Ann (Sandy) | 11A |
| Shaw, Leslie Margaret | 11A |
| Shereck, Barry Maurice (Fingers) | 11B |
| Sherman, Jacob (Jake) | 11D |
| Sholzberg, Sharon | 11B |
| Simon, Kenneth Robert (Ken) | 11E |
| Sipos, Robert Leslie (Seeps) | 11E |
| Smith, Dean Wilding Norman (Lex) | 11E |
| Speisman, Donna Gail | 11B |
| Statten, Alice Lyn | 11A |
| Stinnes, Christiane Lita (Tina) | 11E |
| Stuart, David Bruce | 11E |
| Stuart, Janet Paynter | 11B |
| Susser, Norma (Ronnie) | 11C |
| T |
| Taraby, Richard Nicholas (Rick) | 11F |
| Tatto, Philomena Maria (Chichi) | 11D |
| Taylor, Michael Christie (Mike) | 11C |
| Tees, Nancy Elizabeth | 11A |
| Telio, Solly | 11D |
| Tidman, Campbell | 11D |
| Titcombe, William David (Little Willie) | 11C |
| Tobin, Gail Miller | 11F |
| Torunskl, Wilfred Robert (Wilf) | 11F |
| Towle, Roderick MacAlpine Lamb | 11D |
| Trevis, Frank Richard (Curly) | 10L |
| Trites, Michael Allison (Mike) | 11B |
| Turcke, Virginia Helen (Vir) | 11C |
| Twiner, Donald Herbert James (Twing) | 11E |
| U V |
| van Beek, Margaret Liesl | 11A |
| Vineberg, David Allan (Dave) | 11C |
| W |
| Walker, Marguerite Joanne (Ferd) | 11E |
| Watson, Jennifer Scott (Ref) | 11E |
| Weiss, Marianne (Mimi) | 11C |
| Windsor-Pleydell, Daphne | 11A |
| Webster, Janet Clare | 11F |
| Weir, Carolyn Audrey (Carol) | 11F |
| White, Carol Ivy (Babydoll) | 10L |
| Wong, Judy Margaret (Jud) | 10L |
| Wood, William (Bill) | 11C |
| Wright, Verna Ilene | 11A |
| X |
| Xilas, Ingritd (Pappi) | 10L |
| Y |
| Yancovltch, Victor Walter | 11F |
| Z |
| Zylberberg, Maurice (Mony) | 11C |